| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 1 | AWS Compute & EC2 Administration - Compute Theory: Researched Amazon EC2 architecture, Nitro Hypervisor, Instance families, and pricing strategies (Spot, Reserved, Savings Plans). - Storage for Compute: Differentiated between EBS (Block) and Instance Store (Ephemeral); managed AMIs and Snapshots. - Hands-on Lab 04: + Provisioned EC2 infrastructure (Linux & Windows) within a VPC. + Established secure connections via SSH (Linux) and RDP (Windows). + Deployed a Node.js CRUD User Management application on EC2. | 14/09/2025 | 15/09/2025 | Module 03 |
| 2 | High Availability & Monitoring Operations - Scaling & Load Balancing (Lab 06): + Configured Auto Scaling Groups for dynamic scalability. + Deployed Elastic Load Balancer (ELB) for traffic distribution. - Observability (Lab 08): Configured Amazon CloudWatch to collect Metrics, Logs, and set up system anomaly Alarms. - Data Protection (Lab 13): Implemented automated backup strategies using AWS Backup for EC2, RDS, and EFS based on RPO/RTO targets. | 16/09/2025 | 16/09/2025 | Module 03 Module 06 |
| 3 | AWS Storage Fundamentals (Amazon S3) - Object Storage Architecture: Studied S3 architecture, object immutability, and data durability standards. - Storage Classes: Analyzed storage tiers (Standard, Intelligent-Tiering, Glacier) to optimize costs based on access patterns. - Security & Management: Configured Bucket Policies, ACLs, Versioning, and Lifecycle Policies. - Archive Strategy: Explored long-term archival solutions with S3 Glacier and Deep Archive. | 17/09/2025 | 17/09/2025 | Module 04 |
| 4 | Hybrid Cloud Storage (Storage Gateway) - Hybrid Architecture: Explored on-premises storage extension to Cloud via AWS Storage Gateway. - Hands-on Lab 24 (File Gateway): + Deployed an EC2 instance acting as a Gateway Appliance. + Configured NFS File Shares mapping to backend S3 Buckets. + Practiced mounting network drives from Cloud to local workstations. | 18/09/2025 | 18/09/2025 | Module 04 |
| 5 | Managed File Systems & Static Hosting - Amazon FSx (Lab 25): Deployed fully managed Windows native file shares (SMB) using Amazon FSx for Windows File Server. - Static Website Hosting (Lab 57): + Hosted a static website directly on an S3 Bucket. + Optimized performance and security via Amazon CloudFront (CDN) and OAI (Origin Access Identity). + Configured DNS and Public Access settings. | 19/09/2025 | 19/09/2025 | Module 04 |
Compute & Deployment
Scalability & High Availability
Monitoring & Observability
Data Protection & Backup
Storage & Data Management